btaf430
1 btaf430
library(survival)
library(mgcv)
library(spatstat.geom)
library(groupedHyperframe)
library(hyper.gam)
library(spatstat.mc)
library(Qindex.data)unique_or_identity = \(x) {
u <- unique(x)
if (length(u) == 1L) return(u)
return(x)
}Code
Ki67 = Qindex.data::Ki67 |>
dplyr::rename(
patientID = PATIENT_ID,
age = AGE_AT_DX,
x = inner_x,
y = inner_y,
node = NodeSt,
HR = HRpos,
Her2 = Her2_path_qIF,
histology = HistologicalGrade,
adj_chemo = RadjCHEMO,
adj_rad = RadjRAD,
horm = HORM_4cat
) |>
within(expr = {
logKi67 = log1p(Marker); Marker = NULL
race = factor(RACE); RACE = NULL
node[node == -1L] = NA_integer_; node = as.logical(node);
HR = as.logical(HR)
Her2 = as.logical(Her2)
adj_chemo[adj_chemo == 0] = NA_integer_; adj_chemo = (adj_chemo == 1L)
adj_rad[adj_rad == 0] = NA_integer_; adj_rad = (adj_rad == 1L)
horm[horm == 0L] = NA_integer_; horm = structure(horm, levels = c('not indicated', 'done', 'recommended, but not done'), class = 'factor');
MSI = NULL
PFS = survival::Surv(time = RECFREESURV_MO, event = RECURRENCE); RECURRENCE = NULL; RECFREESURV_MO = NULL
})The object Ki67q is a hyper data frame with
Ki67q
Ki67qHyperframe:
patientID tissueID age node Tstage HR histology Her2 adj_chemo adj_rad
1 PT00037 (factor) 66 TRUE 2 TRUE 3 TRUE FALSE FALSE
2 PT00039 (factor) 42 FALSE 1 TRUE 3 FALSE FALSE FALSE
3 PT00040 (factor) 60 FALSE 1 TRUE 3 FALSE NA FALSE
4 PT00042 (factor) 53 TRUE 1 TRUE 3 FALSE TRUE FALSE
5 PT00054 (factor) 52 TRUE 1 TRUE 3 FALSE TRUE TRUE
6 PT00059 (factor) 51 TRUE 4 TRUE 2 TRUE FALSE TRUE
7 PT00062 (factor) 50 TRUE 2 TRUE 3 FALSE FALSE FALSE
8 PT00068 (factor) 37 TRUE 2 TRUE 2 TRUE FALSE FALSE
9 PT00082 (factor) 68 FALSE 2 TRUE 3 TRUE FALSE FALSE
10 PT00084 (factor) 55 FALSE 2 TRUE 2 TRUE TRUE FALSE
11 PT00085 (factor) 72 FALSE 1 TRUE 2 FALSE FALSE FALSE
12 PT00086 (factor) 43 TRUE 2 TRUE 3 FALSE FALSE FALSE
13 PT00087 (factor) 36 TRUE 3 TRUE 3 FALSE TRUE TRUE
14 PT00088 (factor) 37 TRUE 2 TRUE 1 FALSE TRUE FALSE
15 PT00089 (factor) 69 FALSE 1 TRUE 1 FALSE FALSE FALSE
16 PT00090 (factor) 63 TRUE 2 TRUE 2 FALSE FALSE FALSE
17 PT00093 (factor) 58 FALSE 1 TRUE 3 FALSE FALSE FALSE
18 PT00097 (factor) 60 TRUE 2 TRUE 2 TRUE FALSE FALSE
19 PT00100 (factor) 50 FALSE 1 TRUE 2 FALSE FALSE FALSE
20 PT00186 (factor) 70 TRUE 2 TRUE 1 FALSE FALSE TRUE
21 PT00188 (factor) 43 FALSE 2 TRUE 2 FALSE TRUE TRUE
22 PT00194 (factor) 48 TRUE 2 TRUE 1 FALSE TRUE FALSE
23 PT00202 (factor) 68 TRUE 1 TRUE 2 FALSE FALSE FALSE
24 PT00210 (factor) 73 TRUE 4 TRUE 2 FALSE FALSE TRUE
25 PT00211 (factor) 51 FALSE 2 TRUE 1 FALSE FALSE FALSE
26 PT00212 (factor) 51 FALSE 2 TRUE 2 FALSE FALSE TRUE
27 PT00213 (factor) 73 FALSE 2 TRUE 1 FALSE FALSE FALSE
28 PT00214 (factor) 80 FALSE 1 TRUE 1 FALSE FALSE FALSE
29 PT00215 (factor) 56 FALSE 1 TRUE 1 FALSE TRUE FALSE
30 PT00216 (factor) 77 TRUE 2 TRUE 2 FALSE FALSE FALSE
31 PT00218 (factor) 36 FALSE 1 TRUE 2 FALSE FALSE FALSE
32 PT00220 (factor) 48 TRUE 2 TRUE 2 FALSE TRUE TRUE
33 PT00221 (factor) 73 FALSE 1 TRUE 1 FALSE FALSE TRUE
34 PT00222 (factor) 56 TRUE 1 TRUE 1 FALSE TRUE FALSE
35 PT00226 (factor) 60 FALSE 1 TRUE 2 FALSE FALSE TRUE
36 PT00228 (factor) 76 FALSE 4 TRUE 2 FALSE FALSE FALSE
37 PT00230 (factor) 72 FALSE 1 TRUE 2 FALSE FALSE TRUE
38 PT00232 (factor) 63 FALSE 1 TRUE 2 FALSE FALSE TRUE
39 PT00234 (factor) 48 TRUE 1 TRUE 3 FALSE TRUE TRUE
40 PT00240 (factor) 59 FALSE 2 TRUE 1 FALSE FALSE FALSE
41 PT00241 (factor) 58 FALSE 2 TRUE 2 FALSE FALSE FALSE
42 PT00242 (factor) 71 FALSE 2 TRUE 3 FALSE FALSE FALSE
43 PT00243 (factor) 68 FALSE 1 TRUE 1 FALSE FALSE FALSE
44 PT00244 (factor) 36 TRUE 2 TRUE 3 FALSE FALSE FALSE
45 PT00251 (factor) 42 FALSE 1 TRUE 1 FALSE FALSE FALSE
46 PT00258 (factor) 80 FALSE 2 TRUE 1 FALSE FALSE FALSE
47 PT00260 (factor) 60 FALSE 1 TRUE 1 FALSE FALSE TRUE
48 PT00262 (factor) 67 TRUE 2 TRUE 1 FALSE TRUE TRUE
49 PT00263 (factor) 53 TRUE 2 TRUE 2 FALSE TRUE FALSE
50 PT00270 (factor) 78 FALSE 1 TRUE 2 FALSE FALSE TRUE
51 PT00275 (factor) 46 TRUE 1 TRUE 1 FALSE TRUE TRUE
52 PT00281 (factor) 85 TRUE 1 TRUE 2 FALSE FALSE FALSE
53 PT00283 (factor) 48 TRUE 2 TRUE 2 FALSE TRUE FALSE
54 PT00293 (factor) 55 FALSE 1 TRUE 2 FALSE FALSE TRUE
55 PT00298 (factor) 45 TRUE 1 TRUE 2 FALSE TRUE FALSE
56 PT00302 (factor) 47 TRUE 2 TRUE 1 FALSE TRUE FALSE
57 PT00303 (factor) 80 FALSE 1 TRUE 2 FALSE FALSE FALSE
58 PT00304 (factor) 49 FALSE 1 TRUE 1 FALSE TRUE FALSE
59 PT00308 (factor) 55 TRUE 1 TRUE 2 FALSE TRUE TRUE
60 PT00315 (factor) 48 TRUE 2 TRUE 1 NA TRUE FALSE
61 PT00317 (factor) 46 FALSE 2 TRUE 1 FALSE FALSE FALSE
62 PT00319 (factor) 45 TRUE 1 TRUE 2 FALSE TRUE FALSE
63 PT00322 (factor) 63 FALSE 1 TRUE 2 FALSE FALSE FALSE
64 PT00323 (factor) 82 FALSE 2 TRUE 3 FALSE FALSE FALSE
65 PT00324 (factor) 64 TRUE 1 TRUE 2 FALSE TRUE FALSE
66 PT00332 (factor) 51 FALSE 1 TRUE 2 TRUE FALSE TRUE
67 PT00333 (factor) 63 FALSE 2 TRUE 1 FALSE TRUE FALSE
68 PT00335 (factor) 44 FALSE 2 TRUE 3 FALSE TRUE FALSE
69 PT00338 (factor) 39 FALSE 1 TRUE 2 FALSE FALSE FALSE
70 PT00344 (factor) 35 TRUE 3 TRUE 2 FALSE TRUE TRUE
71 PT00348 (factor) 63 FALSE 1 TRUE 2 NA FALSE TRUE
72 PT00349 (factor) 42 FALSE 2 TRUE 2 FALSE TRUE TRUE
73 PT00351 (factor) 67 FALSE 1 TRUE 2 FALSE FALSE TRUE
74 PT00352 (factor) 66 FALSE 1 TRUE 2 FALSE FALSE TRUE
75 PT00355 (factor) 78 TRUE 1 TRUE 2 FALSE FALSE FALSE
76 PT00357 (factor) 50 TRUE 1 TRUE 1 FALSE FALSE FALSE
77 PT00368 (factor) 64 FALSE 1 TRUE 3 TRUE FALSE FALSE
78 PT00380 (factor) 70 FALSE 1 TRUE 3 FALSE FALSE TRUE
79 PT00384 (factor) 65 TRUE 2 TRUE 2 FALSE FALSE FALSE
80 PT00385 (factor) 51 TRUE 2 TRUE 2 FALSE TRUE FALSE
81 PT00386 (factor) 69 FALSE 2 TRUE 2 FALSE FALSE TRUE
82 PT00388 (factor) 73 FALSE 1 TRUE 1 FALSE FALSE TRUE
83 PT00393 (factor) 58 FALSE 2 TRUE 2 FALSE FALSE TRUE
84 PT00395 (factor) 62 FALSE 3 TRUE 3 FALSE TRUE FALSE
85 PT00396 (factor) 67 TRUE 2 TRUE 1 FALSE FALSE TRUE
86 PT00397 (factor) 32 FALSE 3 TRUE 2 FALSE FALSE FALSE
87 PT00401 (factor) 61 TRUE 2 TRUE 2 FALSE NA NA
88 PT00413 (factor) 71 FALSE 2 TRUE 3 FALSE FALSE FALSE
89 PT00422 (factor) 68 FALSE 1 TRUE 2 FALSE FALSE FALSE
90 PT00423 (factor) 70 FALSE 4 TRUE 2 NA TRUE TRUE
91 PT00424 (factor) 37 FALSE 1 TRUE 3 FALSE TRUE FALSE
92 PT00425 (factor) 79 FALSE 1 TRUE 1 FALSE FALSE FALSE
93 PT00426 (factor) 65 FALSE 1 TRUE 1 FALSE FALSE FALSE
94 PT00427 (factor) 65 FALSE 1 TRUE 2 TRUE FALSE FALSE
95 PT00428 (factor) 45 FALSE 1 TRUE 2 FALSE TRUE TRUE
96 PT00433 (factor) 65 TRUE 2 TRUE 1 FALSE FALSE FALSE
97 PT00434 (factor) 66 TRUE 1 TRUE 1 FALSE FALSE FALSE
98 PT00438 (factor) 55 TRUE 1 TRUE 2 FALSE TRUE TRUE
99 PT00439 (factor) 70 TRUE 2 TRUE 1 FALSE FALSE FALSE
100 PT00441 (factor) 67 FALSE 1 TRUE 3 TRUE TRUE FALSE
101 PT00442 (factor) 50 FALSE 2 TRUE 1 FALSE FALSE TRUE
102 PT00443 (factor) 73 FALSE 2 TRUE 2 FALSE FALSE FALSE
103 PT00448 (factor) 69 TRUE 1 TRUE 3 FALSE FALSE FALSE
104 PT00449 (factor) 70 FALSE 1 TRUE 2 FALSE FALSE TRUE
105 PT00450 (factor) 62 FALSE 1 TRUE 2 FALSE FALSE TRUE
106 PT00451 (factor) 62 FALSE 2 TRUE 2 FALSE FALSE FALSE
107 PT00455 (factor) 58 TRUE 1 TRUE 3 FALSE FALSE TRUE
108 PT00456 (factor) 71 FALSE 1 TRUE 1 FALSE FALSE TRUE
109 PT00462 (factor) 71 FALSE 2 TRUE 2 FALSE FALSE FALSE
110 PT00468 (factor) 61 FALSE 2 TRUE 3 FALSE FALSE FALSE
111 PT00469 (factor) 69 FALSE 1 TRUE 2 FALSE FALSE FALSE
112 PT00472 (factor) 55 NA 1 TRUE 1 FALSE FALSE FALSE
113 PT00478 (factor) 66 FALSE 2 TRUE 2 FALSE FALSE FALSE
114 PT00486 (factor) 59 TRUE 1 TRUE 2 FALSE FALSE TRUE
115 PT00488 (factor) 40 TRUE 1 TRUE 1 NA TRUE TRUE
116 PT00493 (factor) 37 FALSE 1 TRUE 1 FALSE FALSE FALSE
117 PT00497 (factor) 59 FALSE 2 TRUE 2 FALSE FALSE TRUE
118 PT00500 (factor) 43 TRUE 2 TRUE 2 FALSE TRUE TRUE
119 PT00502 (factor) 78 FALSE 1 TRUE 2 FALSE FALSE TRUE
120 PT00504 (factor) 78 TRUE 1 TRUE 3 FALSE TRUE TRUE
121 PT00505 (factor) 70 FALSE 2 TRUE 3 TRUE FALSE FALSE
122 PT00506 (factor) 67 FALSE 2 TRUE 3 TRUE FALSE FALSE
123 PT00507 (factor) 70 TRUE 2 TRUE 2 FALSE FALSE TRUE
124 PT00511 (factor) 71 TRUE 2 TRUE 2 FALSE TRUE TRUE
125 PT00512 (factor) 56 FALSE 2 TRUE 2 FALSE TRUE TRUE
126 PT00514 (factor) 72 FALSE 1 TRUE 3 FALSE FALSE TRUE
127 PT00515 (factor) 81 FALSE 1 TRUE 2 FALSE FALSE TRUE
128 PT00516 (factor) 62 FALSE 2 TRUE 2 FALSE FALSE FALSE
129 PT00517 (factor) 85 FALSE 1 TRUE 2 FALSE FALSE FALSE
130 PT00518 (factor) 62 FALSE 1 TRUE 1 FALSE FALSE TRUE
131 PT00519 (factor) 42 FALSE 1 TRUE 1 FALSE TRUE TRUE
132 PT00522 (factor) 60 FALSE 1 TRUE 1 FALSE TRUE FALSE
133 PT00525 (factor) 74 FALSE 2 TRUE 1 FALSE FALSE TRUE
134 PT00526 (factor) 55 FALSE 2 TRUE 3 FALSE FALSE FALSE
135 PT00527 (factor) 56 TRUE 2 TRUE 1 FALSE FALSE FALSE
136 PT00529 (factor) 56 TRUE 1 TRUE 1 FALSE TRUE FALSE
137 PT00530 (factor) 66 FALSE 1 TRUE 1 FALSE FALSE TRUE
138 PT00541 (factor) 45 TRUE 1 TRUE 1 NA TRUE FALSE
139 PT00546 (factor) 34 TRUE 1 TRUE 2 FALSE TRUE TRUE
140 PT00547 (factor) 59 FALSE 1 TRUE 2 FALSE FALSE FALSE
141 PT00550 (factor) 56 FALSE 2 TRUE 3 TRUE FALSE TRUE
142 PT00551 (factor) 44 TRUE 2 TRUE 2 FALSE TRUE TRUE
143 PT00554 (factor) 53 FALSE 1 TRUE 2 FALSE TRUE FALSE
144 PT00555 (factor) 62 FALSE 1 TRUE 2 FALSE FALSE TRUE
145 PT00557 (factor) 45 FALSE 1 TRUE 3 FALSE FALSE FALSE
146 PT00561 (factor) 35 FALSE 1 TRUE 1 NA FALSE FALSE
147 PT00562 (factor) 63 TRUE 1 TRUE 1 FALSE TRUE FALSE
148 PT00566 (factor) 68 FALSE 1 TRUE 2 FALSE FALSE TRUE
149 PT00567 (factor) 41 FALSE 2 TRUE 2 FALSE FALSE FALSE
150 PT00576 (factor) 40 TRUE 2 TRUE 2 FALSE TRUE TRUE
151 PT00577 (factor) 79 FALSE 1 TRUE 3 FALSE FALSE TRUE
152 PT00585 (factor) 50 TRUE 1 TRUE 3 TRUE TRUE TRUE
153 PT00586 (factor) 72 FALSE 1 TRUE 1 FALSE FALSE FALSE
154 PT00588 (factor) 70 FALSE 1 TRUE 1 FALSE FALSE FALSE
155 PT00589 (factor) 69 TRUE 2 TRUE 1 FALSE FALSE TRUE
156 PT00594 (factor) 69 FALSE 1 TRUE 1 FALSE FALSE TRUE
157 PT00595 (factor) 64 TRUE 1 TRUE 2 FALSE TRUE FALSE
158 PT00596 (factor) 75 FALSE 1 TRUE 1 FALSE FALSE TRUE
159 PT00597 (factor) 46 FALSE 2 TRUE 1 FALSE TRUE FALSE
160 PT00600 (factor) 60 FALSE 1 TRUE 2 FALSE FALSE TRUE
161 PT00601 (factor) 58 TRUE 3 TRUE 2 FALSE TRUE FALSE
162 PT00603 (factor) 47 TRUE 2 TRUE 2 FALSE TRUE TRUE
163 PT00606 (factor) 47 FALSE 1 TRUE 1 FALSE FALSE FALSE
164 PT00608 (factor) 47 FALSE 1 TRUE 2 FALSE FALSE FALSE
165 PT00610 (factor) 56 FALSE 1 TRUE 3 FALSE FALSE TRUE
166 PT00613 (factor) 45 FALSE 1 TRUE 2 FALSE FALSE TRUE
167 PT00614 (factor) 47 FALSE 1 TRUE 1 FALSE FALSE TRUE
168 PT00616 (factor) 48 TRUE 2 TRUE 1 FALSE TRUE FALSE
169 PT00621 (factor) 79 FALSE 1 TRUE 2 FALSE FALSE TRUE
170 PT00626 (factor) 76 FALSE 1 TRUE 1 FALSE FALSE FALSE
171 PT00627 (factor) 54 TRUE 1 TRUE 1 FALSE TRUE TRUE
172 PT00629 (factor) 52 TRUE 1 TRUE 1 FALSE FALSE FALSE
173 PT00633 (factor) 42 TRUE 1 TRUE 3 FALSE TRUE TRUE
174 PT00637 (factor) 55 FALSE 1 TRUE 2 TRUE FALSE FALSE
175 PT00638 (factor) 49 FALSE 1 TRUE 1 FALSE FALSE TRUE
176 PT00639 (factor) 51 TRUE 3 TRUE 1 FALSE TRUE TRUE
177 PT00642 (factor) 75 FALSE 1 TRUE 1 FALSE FALSE TRUE
178 PT00644 (factor) 49 FALSE 1 TRUE 1 FALSE FALSE TRUE
179 PT00646 (factor) 53 TRUE 3 TRUE 3 FALSE TRUE TRUE
180 PT00648 (factor) 46 FALSE 1 TRUE 1 FALSE FALSE TRUE
181 PT00653 (factor) 67 FALSE 4 TRUE 3 FALSE FALSE FALSE
182 PT00654 (factor) 55 TRUE 1 TRUE 1 FALSE TRUE TRUE
183 PT00657 (factor) 62 TRUE 2 TRUE 3 FALSE TRUE FALSE
184 PT00658 (factor) 64 FALSE 1 TRUE 1 TRUE FALSE FALSE
185 PT00659 (factor) 75 FALSE 1 TRUE 2 FALSE FALSE TRUE
186 PT00661 (factor) 54 FALSE 1 TRUE 3 TRUE TRUE TRUE
187 PT00665 (factor) 58 TRUE 4 TRUE 2 FALSE TRUE TRUE
188 PT00666 (factor) 78 FALSE 1 TRUE 1 FALSE FALSE TRUE
189 PT00669 (factor) 42 TRUE 2 TRUE 3 FALSE FALSE TRUE
190 PT00673 (factor) 56 FALSE 1 TRUE 3 FALSE FALSE FALSE
191 PT00675 (factor) 51 FALSE 1 TRUE 1 FALSE FALSE TRUE
192 PT00683 (factor) 65 TRUE 2 TRUE 2 FALSE TRUE TRUE
193 PT00684 (factor) 52 FALSE 1 TRUE 1 FALSE FALSE TRUE
194 PT00690 (factor) 68 FALSE 1 TRUE 2 FALSE FALSE FALSE
195 PT00694 (factor) 57 FALSE 1 TRUE 1 TRUE FALSE TRUE
196 PT00700 (factor) 39 FALSE 2 TRUE 3 FALSE FALSE FALSE
197 PT00703 (factor) 50 FALSE 1 TRUE 2 FALSE FALSE TRUE
198 PT00704 (factor) 50 TRUE 1 TRUE 2 FALSE TRUE FALSE
199 PT00705 (factor) 65 FALSE 1 TRUE 1 FALSE FALSE FALSE
200 PT00706 (factor) 45 FALSE 1 TRUE 3 FALSE FALSE FALSE
201 PT00707 (factor) 62 TRUE 1 TRUE 2 FALSE FALSE FALSE
202 PT00708 (factor) 82 FALSE 1 TRUE 3 FALSE FALSE FALSE
203 PT00710 (factor) 64 FALSE 1 TRUE 1 FALSE FALSE FALSE
204 PT00711 (factor) 60 FALSE 1 TRUE 1 FALSE FALSE FALSE
205 PT00712 (factor) 65 FALSE 1 TRUE 1 FALSE FALSE TRUE
206 PT00714 (factor) 49 FALSE 1 TRUE 3 TRUE FALSE FALSE
207 PT00716 (factor) 50 TRUE 3 TRUE 1 FALSE TRUE FALSE
208 PT00718 (factor) 57 FALSE 1 TRUE 2 FALSE FALSE TRUE
209 PT00719 (factor) 77 FALSE 1 TRUE 1 FALSE FALSE FALSE
210 PT00721 (factor) 41 FALSE 1 TRUE 2 FALSE FALSE FALSE
211 PT00724 (factor) 51 FALSE 2 TRUE 2 FALSE TRUE TRUE
212 PT00730 (factor) 52 FALSE 1 TRUE 2 FALSE FALSE FALSE
213 PT00732 (factor) 61 FALSE 1 TRUE 2 FALSE FALSE TRUE
214 PT00733 (factor) 83 FALSE 1 TRUE 2 FALSE FALSE TRUE
215 PT00735 (factor) 60 FALSE 1 TRUE 2 FALSE FALSE TRUE
216 PT00736 (factor) 71 TRUE 2 TRUE 2 FALSE FALSE FALSE
217 PT00747 (factor) 67 TRUE 2 TRUE 1 FALSE TRUE FALSE
218 PT00753 (factor) 57 FALSE 1 TRUE 3 FALSE FALSE TRUE
219 PT00756 (factor) 45 TRUE 2 TRUE 1 TRUE TRUE FALSE
220 PT00760 (factor) 72 TRUE 1 TRUE 2 FALSE TRUE FALSE
221 PT00762 (factor) 47 TRUE 1 TRUE 2 FALSE FALSE FALSE
222 PT00764 (factor) 58 TRUE 2 TRUE 2 FALSE FALSE FALSE
223 PT00768 (factor) 80 FALSE 1 TRUE 2 FALSE FALSE FALSE
224 PT00769 (factor) 55 TRUE 1 TRUE 1 FALSE FALSE FALSE
225 PT00773 (factor) 53 TRUE 4 TRUE 2 TRUE TRUE TRUE
226 PT00776 (factor) 90 FALSE 1 TRUE 2 FALSE FALSE FALSE
227 PT00777 (factor) 41 FALSE 1 TRUE 1 FALSE FALSE FALSE
228 PT00778 (factor) 89 FALSE 1 TRUE 2 FALSE FALSE FALSE
229 PT00783 (factor) 56 FALSE 1 TRUE 1 FALSE FALSE FALSE
230 PT00785 (factor) 48 TRUE 1 TRUE 1 FALSE FALSE FALSE
231 PT00788 (factor) 46 FALSE 1 TRUE 3 FALSE TRUE TRUE
232 PT00789 (factor) 48 FALSE 1 TRUE 1 FALSE FALSE FALSE
233 PT00791 (factor) 57 FALSE 1 TRUE 2 TRUE FALSE TRUE
234 PT00793 (factor) 72 FALSE 1 TRUE 1 FALSE FALSE FALSE
235 PT00795 (factor) 53 TRUE 1 TRUE 1 FALSE TRUE FALSE
236 PT00796 (factor) 47 FALSE 2 TRUE 3 FALSE FALSE FALSE
237 PT00801 (factor) 69 FALSE 1 TRUE 1 FALSE FALSE TRUE
238 PT00804 (factor) 65 FALSE 2 TRUE 3 TRUE FALSE FALSE
239 PT00806 (factor) 72 FALSE 1 TRUE 2 FALSE FALSE FALSE
240 PT00807 (factor) 49 TRUE 1 TRUE 3 FALSE TRUE FALSE
241 PT00810 (factor) 46 FALSE 1 TRUE 1 FALSE TRUE FALSE
242 PT00811 (factor) 56 TRUE 1 TRUE 2 FALSE FALSE TRUE
243 PT00827 (factor) 75 TRUE 1 TRUE 1 TRUE FALSE TRUE
244 PT00838 (factor) 56 TRUE 2 TRUE 2 FALSE TRUE TRUE
245 PT00840 (factor) 67 TRUE 2 TRUE 2 FALSE FALSE FALSE
246 PT00841 (factor) 29 FALSE 2 TRUE 3 FALSE FALSE FALSE
247 PT00843 (factor) 81 FALSE 2 TRUE 1 FALSE FALSE FALSE
248 PT00846 (factor) 55 FALSE 1 TRUE 1 TRUE FALSE TRUE
249 PT00847 (factor) 78 FALSE 1 TRUE 1 FALSE FALSE FALSE
250 PT00852 (factor) 65 TRUE 1 TRUE 3 FALSE FALSE FALSE
251 PT00854 (factor) 41 TRUE 1 TRUE 2 FALSE FALSE FALSE
252 PT00855 (factor) 54 TRUE 2 TRUE 1 FALSE TRUE FALSE
253 PT00859 (factor) 60 FALSE 1 TRUE 1 FALSE FALSE TRUE
254 PT00860 (factor) 46 FALSE 1 TRUE 2 FALSE TRUE FALSE
255 PT00866 (factor) 67 TRUE 3 TRUE 2 FALSE TRUE FALSE
256 PT00867 (factor) 58 FALSE 1 TRUE 3 FALSE FALSE FALSE
257 PT00872 (factor) 58 FALSE 3 TRUE 2 FALSE TRUE FALSE
258 PT00873 (factor) 53 FALSE 2 TRUE 3 FALSE FALSE TRUE
259 PT00878 (factor) 69 FALSE 3 TRUE 2 FALSE FALSE FALSE
260 PT00883 (factor) 73 TRUE 1 TRUE 1 FALSE FALSE FALSE
261 PT00892 (factor) 65 TRUE 1 TRUE 2 FALSE FALSE FALSE
262 PT00896 (factor) 75 TRUE 1 TRUE 1 FALSE FALSE FALSE
263 PT00899 (factor) 82 TRUE 2 TRUE 2 NA FALSE TRUE
264 PT00901 (factor) 70 FALSE 2 TRUE 3 FALSE FALSE FALSE
265 PT00903 (factor) 70 TRUE 4 TRUE 1 FALSE FALSE FALSE
266 PT00905 (factor) 35 FALSE 3 TRUE 2 TRUE FALSE FALSE
267 PT00906 (factor) 90 FALSE 1 TRUE 3 FALSE FALSE FALSE
268 PT00907 (factor) 78 TRUE 2 TRUE 1 FALSE TRUE FALSE
269 PT00908 (factor) 32 TRUE 2 TRUE 3 FALSE FALSE FALSE
270 PT00910 (factor) 61 TRUE 2 TRUE 1 TRUE TRUE FALSE
271 PT00912 (factor) 46 TRUE 2 TRUE 2 TRUE TRUE FALSE
272 PT00921 (factor) 72 FALSE 1 TRUE 1 FALSE FALSE FALSE
273 PT00922 (factor) 64 TRUE 4 TRUE 2 TRUE TRUE FALSE
274 PT00932 (factor) 51 FALSE 1 TRUE 2 FALSE FALSE FALSE
275 PT00933 (factor) 69 TRUE 2 TRUE 2 FALSE TRUE FALSE
276 PT00934 (factor) 68 FALSE 1 TRUE 1 FALSE FALSE TRUE
277 PT00935 (factor) 68 FALSE 2 TRUE 2 FALSE FALSE FALSE
278 PT00937 (factor) 50 TRUE 1 TRUE 1 FALSE TRUE TRUE
279 PT00939 (factor) 54 FALSE 1 TRUE 1 FALSE FALSE TRUE
280 PT00944 (factor) 56 FALSE 1 TRUE 2 FALSE FALSE TRUE
281 PT00949 (factor) 48 TRUE 2 TRUE 3 TRUE TRUE TRUE
282 PT00950 (factor) 78 FALSE 1 TRUE 1 FALSE FALSE FALSE
283 PT00952 (factor) 36 TRUE 2 TRUE 2 TRUE TRUE TRUE
284 PT00953 (factor) 37 TRUE 2 TRUE 2 FALSE TRUE FALSE
285 PT00956 (factor) 42 FALSE 1 TRUE 2 FALSE TRUE FALSE
286 PT00963 (factor) 43 FALSE 1 TRUE 2 FALSE TRUE TRUE
287 PT00964 (factor) 77 FALSE 1 TRUE 2 FALSE FALSE FALSE
288 PT00965 (factor) 73 FALSE 1 TRUE 2 FALSE FALSE FALSE
289 PT00970 (factor) 54 FALSE 1 TRUE 2 FALSE FALSE TRUE
290 PT00974 (factor) 69 FALSE 1 TRUE 3 FALSE FALSE FALSE
291 PT00975 (factor) 67 FALSE 2 TRUE 2 TRUE FALSE FALSE
292 PT00976 (factor) 73 TRUE 2 TRUE 3 FALSE FALSE TRUE
293 PT00983 (factor) 67 TRUE 2 TRUE 3 FALSE TRUE FALSE
294 PT00990 (factor) 69 FALSE 1 TRUE 1 FALSE FALSE FALSE
295 PT00998 (factor) 82 FALSE 1 TRUE 3 FALSE FALSE FALSE
296 PT01000 (factor) 43 FALSE 1 TRUE 1 TRUE TRUE FALSE
297 PT01002 (factor) 68 FALSE 1 TRUE 3 FALSE FALSE FALSE
298 PT01006 (factor) 73 FALSE 1 TRUE NA TRUE FALSE FALSE
299 PT01015 (factor) 40 FALSE 2 TRUE 3 TRUE TRUE FALSE
300 PT01018 (factor) 62 FALSE 3 TRUE 2 FALSE FALSE TRUE
301 PT01023 (factor) 72 TRUE 2 TRUE 3 TRUE TRUE TRUE
302 PT01031 (factor) 63 FALSE 1 TRUE 1 FALSE FALSE TRUE
303 PT01032 (factor) 67 FALSE 1 TRUE 1 FALSE FALSE FALSE
304 PT01037 (factor) 48 TRUE 1 TRUE 1 FALSE FALSE TRUE
305 PT01038 (factor) 56 FALSE 1 TRUE 1 FALSE FALSE FALSE
306 PT01042 (factor) 36 TRUE 2 TRUE 2 TRUE FALSE TRUE
307 PT01045 (factor) 64 FALSE 2 TRUE 2 FALSE FALSE FALSE
308 PT01046 (factor) 70 FALSE 1 TRUE 1 FALSE FALSE FALSE
309 PT01051 (factor) 72 TRUE 1 TRUE 2 FALSE TRUE TRUE
310 PT01052 (factor) 63 FALSE 1 TRUE 2 FALSE FALSE TRUE
311 PT01062 (factor) 42 TRUE 1 TRUE 2 NA TRUE FALSE
312 PT01064 (factor) 32 FALSE 1 TRUE 3 FALSE TRUE FALSE
313 PT01067 (factor) 70 FALSE 3 TRUE 3 FALSE TRUE FALSE
314 PT01072 (factor) 71 TRUE 2 TRUE 3 FALSE FALSE FALSE
315 PT01073 (factor) 86 FALSE 1 TRUE 1 FALSE FALSE FALSE
316 PT01074 (factor) 57 TRUE 1 TRUE 3 TRUE FALSE TRUE
317 PT01077 (factor) 66 FALSE 1 TRUE 1 FALSE FALSE TRUE
318 PT01079 (factor) 51 FALSE 1 TRUE 1 FALSE FALSE TRUE
319 PT01081 (factor) 48 TRUE 1 TRUE 1 FALSE FALSE FALSE
320 PT01082 (factor) 49 TRUE 4 TRUE 3 FALSE TRUE FALSE
321 PT01090 (factor) 85 FALSE 3 TRUE 3 FALSE FALSE TRUE
322 PT01095 (factor) 52 TRUE 2 TRUE 2 FALSE TRUE FALSE
323 PT01099 (factor) 72 FALSE 2 TRUE 2 FALSE FALSE TRUE
324 PT01102 (factor) 48 FALSE 2 TRUE 2 TRUE TRUE FALSE
325 PT01104 (factor) 68 FALSE 1 TRUE 2 FALSE FALSE FALSE
